HIGHLIGHTS
- Free Map Updates - with latest road coverage, updated house numbers and POI.
- Lifetime license with free software updates
- 3D Hardware Acceleration - guarantees smooth map movement in challenging 3D environment. (3D Cities and Landscape are available as In-App purchase)
- Real-Time Traffic - lets you know what lies ahead. Recalculate route automatically or manually to avoid traffic jams.
- Speed Camera Warnings - with free updates protect your wallet.
- Direct Street Search - means no need to remember names of cities or suburbs to find a destination.
- Navigation Instructions - also when app is in the background.
- Speed Limit Sign on Map - with adjustable audio warning and comprehensive settings for your safety.
- Speed Camera Crowd-sourcing - real-time notifications warn you when new trap appears.
- Lane Assistant - tells you which lane to take.
- Navigate to Contacts - by choosing from the list of contacts in your phone.
- Navigate to a Postal Code - fully supported to make searching for a place even easier.
- GPS Coordinates Address Entry - to navigate you even where the streets have no names.
- Multi-Stop Route Planning - with ETA (estimated time of arrival) for each stop.
- Seamless Navigation While Calling - for your comfort and safety.
- Compass Assisted Direction Detection - helps you get your bearing whether in town or countryside.
- Multitasking - with Battery Management Settings to prolong battery life.
- Multi-touch Display Support - for comfortable and intuitive use.
- Automatic Rotation - to Landscape and Portrait orientation using accelerometer.
- Car Audio Integration - using Bluetooth or cable.
- Points of Interest - in comprehensive categories for easier search.
- Travelbook - with statistics and altitude profiles keeps track of your trips.
- Stopwatch - for your outdoor activities.
- Real-Time Weather - at your location or destination.
- Maps Stored on the Phone - to save your data for more important stuff.
- Call a Point of interest - like hotel or restaurant ahead to make your reservation.
- Destination Sharing - guides your friends to you.
- Facebook and Twitter Integration - to keep you in touch with your friends.
- Location Sharing - and Friends on the Map lets you know where your friends are.
- Color Schemes - adjustable automatically or manually for day and night use.
- Provide Feedback and Contact support - comfortably directly from within the app.
- Cardmaterial: West- und Osteurope
- Cardprovider: TeleAtlas / TomTom
Europa
| Straßen / Roads: |
| | Diese Karte beinhaltet tausende Straßenkilometer. | This map covers thousands of kilometres of road. | | |
| POI: |
| | Tausende POI (Points of Interest) sind auf dieser Karte enthalten. | Thousands of POI (Points of Interest) are included in this map. | | | |
| | | | | |
| Abdeckung / Coverage | Detailstraßennetz / Street Network |
| AL | Albanien | Albania | | * |
| AND | Andorra | Andorra | Blitzer / Speed cameras | 99% |
| A | Österreich | Austria | Blitzer / Speed cameras | 99% |
| AZ | Aserbaidschan | Azerbaijan | | 85% |
| BY | Weißrussland | Belarus | | * |
| B | Belgien | Belgium | Blitzer / Speed cameras | 99% |
| BIH | Bosnien-Herzegowina | Bosnia-Herzegovina | | * |
| BG | Bulgarien | Bulgaria | Blitzer / Speed cameras | 81% |
| E | Kanarischen Inseln | Canary Islands | Blitzer / Speed cameras | 99% |
| HR | Kroatien | Croatia | Blitzer / Speed cameras | 60% |
| CZ | Tschechische Republik | Czech Republic | Blitzer / Speed cameras | 99% |
| DK | Dänemark | Denmark | Blitzer / Speed cameras | 99% |
| EST | Estland | Estonia | Blitzer / Speed cameras | 99% |
| FIN | Finnland | Finland | Blitzer / Speed cameras | 99% |
| F | Frankreich | France | Blitzer / Speed cameras | 99% |
| D | Deutschland | Germany | Blitzer / Speed cameras | 99% |
| GBZ | Gibraltar | Gibraltar | Blitzer / Speed cameras | 99% |
| GR | Griechenland | Greece | Blitzer / Speed cameras | 99% |
| H | Ungarn | Hungary | Blitzer / Speed cameras | 99% |
| IRL | Irland | Ireland | Blitzer / Speed cameras | 99% |
| I | Italien | Italy | Blitzer / Speed cameras | 99% |
| LV | Lettland | Latvia | | 63% |
| FL | Liechtenstein | Liechtenstein | Blitzer / Speed cameras | 99% |
| LT | Litauen | Lithuania | Blitzer / Speed cameras | 99% |
| L | Luxemburg | Luxembourg | Blitzer / Speed cameras | 99% |
| MK | Mazedonien | Macedonia | | * |
| M | Malta | Malta | Blitzer / Speed cameras | 99% |
| MD | Moldawien | Moldova | | * |
| MC | Monaco | Monaco | Blitzer / Speed cameras | 99% |
| MNE | Montenegro | Montenegro | | * |
| NL | Niederlande | Netherlands | Blitzer / Speed cameras | 99% |
| N | Norwegen | Norway | Blitzer / Speed cameras | 99% |
| PL | Polen | Poland | Blitzer / Speed cameras | 99% |
| P | Portugal | Portugal | Blitzer / Speed cameras | 99% |
| RO | Rumänien | Romania | Blitzer / Speed cameras | 13% |
| RUS | Russland | Russia | | 37% |
| RSM | San Marino | San Marino | Blitzer / Speed cameras | 99% |
| SRB | Serbien | Serbia | | * |
| SK | Slowakei | Slovakia | Blitzer / Speed cameras | 99% |
| SLO | Slowenien | Slovenia | Blitzer / Speed cameras | 99% |
| E | Spanien | Spain | Blitzer / Speed cameras | 99% |
| S | Schweden | Sweden | Blitzer / Speed cameras | 99% |
| CH | Schweiz | Switzerland | Blitzer / Speed cameras | 99% |
| TR | Türkei | Turkey | Blitzer / Speed cameras | 67% |
| GB | Großbritannien | Great Britain | Blitzer / Speed cameras | 99% |
| UA | Ukraine | Ukraine | | 38% |
| | | | | |
| * | Nur Hauptverbindungsstraßen | Only transit road | | |
| | | | | |
 |
| | | | | |
| | | | | |
Hinweis / Note
Smartphone nicht im Lieferumfang enthalten / Smartphone not included
Installation Note
- Go to the Androide Market on your smartphone
- Search for "Sygic:Voucher Editon" and install the app
- Select maps of Europe you want to download
- In Sygic application go to menu item "My Sygic" and enter the product code to your product
Scope of delivery
- 1x Product-Code (Licensecode for the App)