![]() |
Metal case shields the electronics from vibrational and electromagnetic interference | |
![]() |
Bi-phase PWM circuit (pulse width modulation) | |
![]() |
Gold plated RCA / Phono sockets | |
![]() |
External power supply (included) |
![]() |
Remote control | ||
![]() |
Compact, space-saving design | ||
![]() |
Two high-level inputs. Three additional inputs via the optional input expansion Pro-Ject Switch Box possible | ||
![]() |
99 station presets, of which 8 can be directly selected from the remote control | ||
![]() |
Tuning indicator, signal strength and Stereo-/Mono-Empfang | ||
![]() |
Display in several levels of brightness dimmable | ||
![]() |
Digital Amplifier Pro-Ject Audio have a high efficiency: 80% energy can be converted into power |
Pro-Ject Receiver Box S - black | ||||
Ausgangsleistung / | output: | 2 x 20W/30W an 8 Ohm/4 Ohm (beide Kanäle in Betrieb) | ||
Empfangsbereich UKW / | reception area: | 87,5 - 108,5MHz (50kHz-Schritte) | ||
Senderspeicher / | presets: | 99 | ||
Empfindlichkeit / | sensitivity: | 7dB/µV mono, 17dB/109V stereo /75 Ohm | ||
Frequenzgang / | frequency response: | 20Hz - 20kHz (±0,2dB) | ||
Kanaltrennung/ | channel separation: | > 40dB bei 20kHz | ||
Verstärkung / | amplification: | 22dB | ||
Eingangs Impedanz / | input impedance: | 20kOhm | ||
Antenneneingang / | antenna input: | 1 x Koaxiale DIN-Buchse (75 Ohm) | ||
Maße B x H x T (T mit Buchsen) / | Dimensions W x H x D (D with sockets): | 103 x 36 x 104 (122)mm | ||
Gewicht/ | weight: | 670g ohne Netzteil | ||
You save: 15 %