![]() |
24-carat gold-plated contacts | |
![]() |
for moving-magnet pick-up | |
![]() |
for moving-coil pick-up | |
![]() |
power supply via external power supply unit | |
![]() |
in case other devices are shown, they are not included in the scope of delivery | |
![]() |
we are specialized dealer for Oehlbach hifi products - your authorized dealer in Leipzig |
Phono PreAmp Pro: low-distortion phono preamplifier for record players with MM or MC pickup!
The Phono PreAmp Pro from Oehlbach integrates your record player with an MM or MC cartridge into existing high-quality hi-fi components without a dedicated phono input. The low-noise pre-amp is fitted with gold-plated contacts to guarantee a stable and reliable connection between the phono device and the hi-fi system. Equipped with an external power supply, the Phono PreAmp Pro weights just 100 g and easily fits into any hi-fi rack thanks to its compact design. The individual components are connected via analogue stereo RCA connectors.
In our living room studio "Klangvilla" in Leipzig we feature more Oehlbach and other Hi-Fi products which are at all times ready for presentation. You will have the option to be explained and demonstrated also other high-quality high-end devices by our sales manager who will be available for you. We can also recommend the appropriate wiring and other high quality Hi-Fi accessories. Simply arrange a consultation or demonstration with our sales manager for home hi-fi.
OEHLBACH - 6060 - Phono PreAmp Pro - low-distortion phono preamplifier for record players | ||||
Hersteller / | manufacturer: | OEHLBACH | ||
Produkt / | product: | 6060 - Phono PreAmp Pro | ||
Produktart / | product type: | Phono-Vorverstärker / phono preamplifier | ||
Kanal Trennung / | channel separation: | >70 dB (MM); >60 dB (MC) | ||
Kanal Balance / | balance of canals: | < 0,5 dB (MM) + (MC) | ||
Zulässige relative Luftfeuchtigkeit / | permissible relative humidity: | 5% bis/to 90% | ||
Temperaturbereich / | temperature range: | -15 °C bis +50 °C | ||
Signal-Rauschabstand / | signal-to-noise ratio: | >72 dB (MM); >60 dB (MC) | ||
Eingangsimpedanz / | Input impedance: | 50 Ohm (MM) ; 100 Ohm (MC) | ||
Eingangsempfindlichkeit / | input sensitivity: | 5mV (MM) ; 0,5mV (MC) | ||
Ausgangsspannung / | output voltage: | 600 mV (MM) + (MC) | ||
Arbeitsstrom / | operating current: | < 100 mA | ||
Spannungsversorgung / | voltage supply: | 18V/DC, 150 mA | ||
Verzerrung / | distortion: | < 0,1 % (MM) + (MC) | ||
Farbe / | colour: | Metallic braun / metallic brown | ||
Maße (B x H x T) / | dimensions (W x H x D): | 94 mm x 24 mm x 64 mm | ||
Gewicht / | weight: | 0,1 kg | ||
You save: 25 %