![]() |
Preamplifier for MM or MC with switch on rear panel | ![]() |
Precise RIAA equalisation | ||
![]() |
High quality A/D conversion with USB out to PC/Mac | ![]() |
Compatible with Windows®, MacOS® & Linux | ||
![]() |
SMD technology for shortest signal paths | ![]() |
Output stage with ultra-low impedance | ||
![]() |
Gold-plated RCA sockets | ![]() |
DC power supply (< 1 watt standby power) |
Phono Box USB: Top specialist for listening & recording of vinyl records!
Phono Box USB is an ideal phono preamplifier for both your hifi system and vinyl recording to PC or Mac. MM and MC cartridges will be welcome. The analogue output of Phono Box USB can easily be connected to a line-input (AUX,...) of your hifi and digitally via USB to your computer. Both outputs can be used simultaneously. Any professional recording software will give best results on Windows and Mac computer systems.
Phono Box USB - MM/MC Phono Preamp | ||||
Eingangskapazität/ Impedanz / | Load impedance/capacity: | MM: 47K Ohm / 120pF MC: 100 Ohm / 120pF | ||
Verstärkung, MM / | Gain, MM: | 40dB | ||
Ausgangsspannung typisch / | Output voltage typically: | 300mV/1kHz @ 3mV/1kHz (MM input) | ||
Verstärkung, MC / | Gain, MC: | 60dB | ||
Verstärkung, Hochpegeleingang / | Gain, line level input: | 11dB | ||
Max. Ausgangsspannung / | Max. output: | 9,5Vrms (1kHz) | ||
Geräuschspannungsabstand, MM / | Noise floor, MM: | 86dB (94dB - A weighted) | ||
Geräuschspannungsabstand, MC / | Noise floor, MC: | 68dB (75dB - A weighted) | ||
Klirrfaktor, MM / MC / | THD, MM/ MC: | 0,01% / 0,05% | ||
Abweichung RIAA-Entzerrung / | RIAA-equalisation curve accuracy: | 20Hz - 20kHz / max. 0,5dB | ||
Phono Input / Hochpegelausgang / | Phono Input / line output: | 1 Paar RCA Buchsen / 1 pair RCA phono sockets | ||
A/D Wandler / | A/D converter: | 16-Bit Delta Sigma | ||
Sampling Rate / | Sampling rates: | 32, 44,1, 48 kHz | ||
USB-Ausgang / | USB output: | USB 1.1 | ||
kompatible Betriebssysteme / | Operating systems: | Windows®, MacOS® & Linux | ||
Steckernetzteil / | Power supply: | 18 Volt DC | ||
Standby Verbrauch / | Standby power consumption: | < 1 Watt | ||
Maße B x H x T (T mit Buchsen) / | Dimensions W x H x D (D with sockets): | 103 x 36 x 103 mm (109 mm) | ||
Gewicht / | Weight: | 540g ohne Netzteil / 540g without power supply | ||
You save: 15 %