![]() |
strictly limited edition Clearaudio MM pickup specially designed for the new Technics SL-1200 turntables | |
![]() |
extremely good scanning behavior | |
![]() |
superb sound quality | |
![]() |
high quality sound reproduction | |
![]() |
we are specialized dealer for Clearaudio products - your authorized reseller in Leipzig |
Strictly limited pickup from Clearaudio. Exclusively made for the new Technics turntables from the SL-1200 series.
Of course, the Clearaudio SL-12 pickup also fits on many other turntables.
Technics - SL-1200GR - turntables | Art. Nr.:11007116 |
Technics - SL-1210GR - turntables | Art. Nr.:11007117 |
Technics - SL-1200G - turntables | Art. Nr.:11006940 |
In our living room studio "Klangvilla" in Leipzig we feature more Clearaudio products - ready for presentation at any time. You will have the option to be demonstrated and explained also other high-quality high-end devices by our sales manager. We can also recommend the appropriate wiring and other high quality Hi-Fi accessories. Please just simply arrange a date for demonstration or consulting service with our home Hi-Fi sales manager.
Clearaudio - SL-12 MM | ||||
Hersteller / | Manufacturer: | Clearaudio | ||
Produktserie / | Product series: | Limitierte Edition / Limited Edition | ||
Produktname / | Product name: | SL-12 MM | ||
Produkttyp / | Product type: | Tonabnehmer / cartridge | ||
Qualität / | Quality: | hochwertig / high quality | ||
Nadelschliff / | Stylus: | Micro Line | ||
Nadelträger / | Needle carrier: | Boron | ||
Systemkörper / | System body: | Aluminium / aluminum | ||
Ausgangsspannung / | Output voltage : | 3,3 mV @ 5 cm/s | ||
Kanal balance / | Channel balance: | < 1.5 dB | ||
Frequenzbereich / | Frequency range: | 20-40.000 Hz @ | ||
Übersprechdämpfung / | Crosstalk: | > 20 dB | ||
Nadelnachgiebigkeit / | Compliance, dynamic lateral: | 9 µm/mN | ||
Empfohlene Auflagekraft / | Tracking force recommended: | 2,2 g (± 0.2 g) | ||
Abtastfähigkeit / | Scanning capability: | 80 µm | ||
Kapazitive Last / | Capacitive load: | 100 pF | ||
Spuleninduktivität / | Coil inductance: | 0,40 H | ||
Lastwiderstand / | Load resistance: | 47 kOhm | ||
Spulenimpedanz / | Coil impedance: | (1 kHz): 0.66 kOhm | ||
Tonabnehmer Gewicht / | Cartridge weight: | 8,4 g | ||
Farbe / | Colour: | schwarz / black | ||
![]() |
||||