![]() |
high-quality Moving Iron cartridge | |
![]() |
ideally suitable for light and medium tonearms | |
![]() |
special 2 SD diamond stylus radius | |
![]() |
easy installation | |
![]() |
easy to adjust | |
![]() |
good resolution | |
![]() |
detailed sound | |
![]() |
we are specialized dealer for a lot of hifi products - your authorized dealer in Leipzig |
The Goldring G 2500 MI cartridge system is well suited to enhance the turntable sound.
All Goldring 2000 series cartridges feature Moving Iron technology.
This lends them the high levels of detail associated with more expensive moving coil designs whilst retaining the convenience of a replaceable stylus and high output associated with moving magnet types.
The cartridge employs a fixed samarium cobolt magnet and high output coil combination so that a very light iron/nickel cantilever end-piece can be used instead of the much heavier permanent magnet used in conventional designs.
This reduces the moving mass allowing the stylus to trace the record groove more faithfully.
Because of their high output, Goldring 2000 series cartridges should be used with the standard moving magnet phono input of an integrated amplifier.
The G 2500 has a tapered cantilever with 2 SD diamond giving it a smooth but detailed sound, while the metal body delivers fine bass definition.
You will get only genuine goods from the German distribution! The needed mounting screws are enclosed with the delivery.
Goldring - G 2500 - MI cartridge | ||||
Hersteller / | manufacturer: | Goldring | ||
Modellnummer / | model number: | G 2500 | ||
Tonabnehmer-Typ / | pickup type: | MI (Moving Iron) | ||
Frequenzgang / | frequency response: | 20 Hz - 20 kHz +/- 3 dB | ||
Kanalbalance / | channel balance: | innerhalb/within 2 dB @ 1kHz | ||
Kanaltrennung / | channel separation: | besser/better als/than 20 dB @ 1kHz | ||
Empfindlichkeit / | sensitivity: | 6,5 mV +/- 1,5 dB, 1 kHz @ 5 cm/sec | ||
Statische Einhaltung / | static compliance: | 35 mm/N | ||
Dynamische Einhaltung @ 10 Hz / | dynamic compliance @ 10 Hz: | 16 mm/N | ||
Vertikale Spurhaltungswinkel / | vertical tracking angle: | 24 ° | ||
Stylus Radius / | stylus radius: | 2 SD Diamant / 2 SD diamond | ||
Nadelschliff / | stylus type: | austauschbar / replaceable | ||
Lastwiderstand / | load resistance: | 47 kΩ | ||
Lastkapazität / | load capacitance: | 100 - 200 pF | ||
Innere Induktivität / | internal inductance: | 720 mH | ||
Innenwiderstand / | internal resistance: | 550 Ω | ||
Tonabnehmergewicht / | cartridge weight: | 7,4 g | ||
Tonabnehmergewicht (inkl. Befestigungsmaterial) / | cartridge weight (incl. fixings): | 8,6 g | ||
Tonabnehmergewicht (inkl. Verpackung) / | cartridge weight (incl. packaging): | 141 g | ||
Befestigungszentrum / | fixing centre: | 12,7 mm (0,5") | ||
Spielgewicht (Auflagekraft) / | playing weight (tracking force): | 1,5 - 2,0 g / 15 - 20 mN | ||
Empfohlenes Spielgewicht (Auflagekraft) / | recomended playing weight (tracking force): | 1,7 g / 17 mN | ||
![]() |
||||