| high-quality Moving Iron cartridge | ||
| ideally suitable for light and medium tonearms | ||
| superfine line contact diamond stylus (needle tip) | ||
| powerful samarium cobalt magnet | ||
| low-mass, high strength boron cantilever | ||
| exclusive super rigid body for ultra resonance and superb fidelity | ||
| carbon fibre reinforced plastic shoe | ||
| anti ferro magnetic permalloy shield casing | ||
| easy installation | ||
| easy to adjust | ||
| good resolution | ||
| detailed sound | ||
| we are specialized dealer for a lot of hifi products - your authorized dealer in Leipzig |
The Nagaoka MP-5000 MI cartridge system is well suited to enhance the turntable sound.
The Nagaoka MP-500 phonograph cartridge offers the highest musical and creative expression of the new MP series.
It expertly extracts and reproduces with vivid, colorful and dimensional clarity what others miss.
Meet the Nagaoka MP-500 phonograph cartridge - the master of the grooves.
You'll hear more music and enjoy it with more detailed refinement.
Incredible sonority, dynamism and purity are produced by this system and vinyl records sound in a new light.
From the needle resilience ago, the system is suitable for light to medium weight tonearms, and is therefore universally applicable.
You will get only genuine goods! The needed mounting screws are enclosed with the delivery.
| Nagaoka - MP-500 - MI cartridge | ||||
| Hersteller / | manufacturer: | Nagaoka | ||
| Modellnummer / | model number: | MP-500 | ||
| Tonabnehmer-Typ / | pickup type: | MI (Moving Iron) | ||
| Produktart / | product type: | bewegliches Tonabnehmersystem / Moving Magnet cartridge system | ||
| Prinzip / | principle: | Nagaoka MI Technologie (verhält sich wie MM) / Nagaoka MI technology (behaves like MM) | ||
| Befestigung / | fixation: | Halbzoll / half-inch0 | ||
| Verstärkeranschluss / | amplifier connection: | Phono MM | ||
| Ausgangsspannung / | output voltage: | 3,0 mV @ 1 kHz, 5 cm/sec. | ||
| Frequenzgang / | frequency response: | 20 - 25.000 hzB | ||
| Kanalbalance / | channel balance: | > 1,0 dB @ 1kHz | ||
| Kanaltrennung / | channel separation: | > 27 dB @ 1kHz | ||
| Impedanz / | impedance (recommended loading): | 47 kOhm | ||
| Nadelträger / | needle support: | Bor / Boron | ||
| Nadelschliff / | needle cut: | Line Contact | ||
| Tonabnehmergewicht / | pickup weight: | 8 g | ||
| Spielgewicht (Auflagekraft) / | playing weight (tracking force): | 1,3 - 1,8 g / 13 - 18 mN | ||
![]() |
||||