![]() |
super spatial resolution and dynamic | |
![]() |
clear and clean sound | |
![]() |
very expensive diamond cut | |
![]() |
needle barrel made of black, high-strength plastic | |
![]() |
for numerous new record player in the moderate price category | |
![]() |
outstandingly good MM system | |
![]() |
for light and medium heavy tonearm types |
This unique MM system implements a clear exceptional sound quality thanks to a very expensive diamond ground joint. That should please fans of good music analog alike.
With its OM-series Ortofon managed to create a reference value for MM cartridges. All systems of the OM-series can be identified by the same characteristic needle barrel made of black, high-strength plastic. This lightweight design is ideal for light to medium weight tonearms. The OM-series systems are therefore very good standard systems for light to medium weight tonearms and thus are suitable for many new turntables in a moderate price category.
The scope of delivery includes mounting screws, a system weight of 2.5 grams or or an additional weight of 5 grams (removable).
You will get only genuine goods from the German distribution! The mounting screws are enclosed with the delivery.
Super OM 40 | ||||
Tonabnehmer-Typ / | Pickup type: | MM (Moving-Magnet) | ||
Ausgangsspannung / | Output voltage: | 4 mV* | ||
Verstärkeranschluss / | Amplifier connection: | Phono MM | ||
Kanalabweichung bei 1 kHz / | Channel deviation at 1 kHz: | 1 dB | ||
Übersprechdämpfung bei 1 kHz / | Crosstalk at 1 kHz: | 25 dB | ||
Übersprechdämpfung bei 15 kHz / | Crosstalk at 15 kHz: | 15 dB | ||
Frequenzbereich / | Frequency range: | 20-30.000 Hz | ||
Frequenzgang / | Frequency response: | 20-20.000 Hz +2 dB / -1 dB | ||
Abtastfähigkeit bei 315 Hz / | Tracking ability at 315 Hz: | 90 µm** | ||
Nadelnachgiebigkeit / | Needle compliance: | 25 µm/mN | ||
empfohlener Tonarm-Typ / | Recommended tonearm type: | sehr leicht, leicht und mittelschwer*** / very light, light and medium heavy*** | ||
Abtastdiamant / | Stylus type: | Fritz Gyger 70, nackt / Fritz Gyger 70, naked | ||
Verrundung / | Rounding: | r/R 5/70 µm | ||
Auflagekraftbereich / | Tracking force range: | 10-15 mN (1,0-1,5 g) | ||
empfohlene Auflagekraft / | Recommended tracking force: | 12,5 mN (1,25 g) | ||
Abtastwinkel / | Scanning angle: | 20 Grad | ||
Gleichstromwiderstand / | DC resistance: | 1 kOhm | ||
Induktivität / | Inductance: | 58 0mH | ||
Empfohlener Abschlusswiderstand: / | Recommended load impedance: | 47 kOhm | ||
Empfohlene Abschlusskapazität / | Recommended load capacity: | 200-500 pF | ||
Gewicht / | Weight: | 2,5 g (5 g mit einliegendem Zusatzgewicht) / 2.5 g (5 g with inset additional weight) | ||
Ersatz-Nadeleinschub / | Replacement needle insertion: | Stylus 40 | ||
Besonderheiten / | Special Features: | ***ohne eingelegtes Zusatzgewicht für mittelschwere Tonarme geeignet / ***suited to you without the additional weight for medium weight tonearms | ||
![]() |
||||