This map update is ONLY compatible with DVD800 & CD500 navigation systems of cars with model year 11!
This newly updated NAVTEQ / HERE map of Europe for your Opel DVD800 & CD500 - MY2011 navigation system covers millions of square kilometers and many points of interest in the following countries: Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Russia, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey and United Kingdom.
In this new Opel map update more than 41 248 roundabouts, 881 567 street names, 53 606 one way streets and 180 651 turn restrictions have been added or amended.
In addition to precise routes, these clear, rich maps feature many POIs: golf courses, theatres, hotels, car parks and much more making this latest edition of Opel digital map the perfect guide to motoring through Europe.
This NAVTEQ / HERE map is compatible with the following Opel Sat Nav: DVD800 & CD500 - MY2011
This map update is compatible with DVD800 & CD500 navigation systems of cars with model year 11! Please check your vehicle identification number (VIN) – model year 11 is characterized by a B on the 10th digit. Example: W0LxxxxxxBxxxxxxx.
The DVD is up to date and is the perfect companion for business or pleasure trips through Europe. It includes maps for the major European countries. Clear and rich maps of all significant roads, thousands of points of interest from golf courses are to theaters, and from hotels to car parks.
Straßen / Roads: | ||||||
Straßenkilometer | Kilometres of road | über 15,5 Millionen / over 15.5 millions | ||||
POI: | ||||||
POI (Points of Interest) sind auf dieser Karte enthalten. | POI (Points of Interest) are included in this map. | über 3,6 Millionen / over 3.6 millions | ||||
Flughäfen | Airports | 1 396 | ||||
Hotels | Hotels | 152 708 | ||||
Tankstellen | Petrol Stations | 158 191 | ||||
Rastplätze | Rest Areas | 13 015 | ||||
Parkhäuser | Parking Garages | 19 539 | ||||
Abdeckung / Coverage | Abdeckung % / coverage % (1) | Abdeckung km (neu) / coverage km (new) (1) | Sonderziele (POI) (neu) / Points of Interest (new) | Traffic Codes TMC | ||
A | Österreich | Austria | 100% | 212 372 (+1 671) | 73 186 (+6 409) | yes |
B | Belgien | Belgium | 100% | 117 240 (+455) | 71 029 | yes |
BG | Bulgarien | Bulgaria | 100% | 99 917 (+451) | 36 468 (+4 343) | yes |
CH | Schweiz | Switzerland | 100% | 130 097 (+938) | 65 781 (+189) | yes |
CZ | Tschechische Republik | Czech Republic | 100% | 230 553 (+906) | 66 528 (+4 010) | yes |
D | Deutschland | Germany | 100% | 1 121 904 (+6 032) | 358 186 | yes |
DK | Dänemark | Denmark | 100% | 126 524 (+1 100) | 33 453 (+452) | yes |
E | Spanien | Spain | 100% | 979 093 (+20 034) | 215 123 (+30 171) | yes |
EST | Estland | Estonia | 100% | 81 840 (+237) | 11 121 (+958) | yes |
F | Frankreich | France | 100% | 1 486 843 (+43 707) | 306 262 (+9 492) | yes |
FIN | Finnland | Finland | 100% | 615 823 (+272) | 37 688 (+1 783) | yes |
GB | Großbritannien | Great Britain | 100% | 507 533 (+2 313) | 302 597 (+5 333) | yes |
GR | Griechenland | Greece | 100% | 359 853 (+11 545) | 84 192 (+955) | yes |
H | Ungarn | Hungary | 100% | 188 477 (+799) | 74 054 (+2 011) | yes |
HR | Kroatien | Croatia | 100% | 83 183 (+496) | 29 066 (+4 534) | yes |
I | Italien | Italy | 100% | 762 807 (+12 412) | 230 980 (+14 289) | yes |
IRL | Irland | Ireland | 100% | 103 241 (+750) | 12 727 | yes |
L | Luxemburg | Luxembourg | 100% | 8 592 (+79) | 4 025 (+220) | yes |
LT | Litauen | Lithuania | 100% | 85 376 (+495) | 8 594 (+806) | yes |
LV | Lettland | Latvia | 100% | 101 593 (+335) | 10 271 (+769) | yes |
N | Norwegen | Norway | 100% | 218 235 (+441) | 24 070 (+3 326) | yes |
NL | Niederlande | Netherlands | 100% | 162 626 (+1 604) | 95 181 | yes |
P | Portugal | Portugal | 100% | 265 735 (+918) | 52 070 (+2 819) | yes |
PL | Polen | Poland | 100% | 694 409 (+10 404) | 125 020 (+5 373) | yes |
RO | Rumänien | Romania | 100% | 166 901 (+1 655) | 88 498 (+4 354) | yes |
RUS | Russischen Föderation | Russian Federation | 100% | 2 918 178 (+608 370) | 350 027 (+67 916) | yes |
S | Schweden | Sweden | 95% | 548 807 (+1 885) | 58 023 (+1 565) | yes |
SK | Slowakei | Slovakia | 100% | 91 934 (+548) | 38 686 (+3 233) | yes |
SLO | Slowenien | Slovenia | 100% | 72 349 (+1 346) | 21 556 (+674) | yes |
TR | Türkei | Turkey | 100% | 587 462 (+8 653) | 238 564 (+34 917) | yes |
![]() |
||||||
1) The map coverage is defined by the population covered in a country