| easy installation | ||
| easier to adjust | ||
| excellent MM cartridge | ||
| good resolution | ||
| detailed sound | ||
| very low price | ||
| for light and medium heavy tonearm types |
This little MM-cartridge by Ortofon is simply excellent. The installation is easy to adjust thanks to the elegant housing construction with straight edges. With a pleasant resolution a highly detailed sound is created that is both enjoyable dynamic and alive. It is easily mounted from above with two screws (standard mounting half-inch). For ease of mounting, the housing has threaded holes.
You will get only genuine goods from the German distribution! The mounting screws are enclosed with the delivery.
| 2M Blue | ||||
| Tonabnehmer-Typ / | Pickup type: | MM (Moving-Magnet) | ||
| Ausgangsspannung / | Output voltage: | 5,5 mV* | ||
| Verstärkeranschluss / | Amplifier connection: | Phono MM | ||
| Kanalabweichung bei 1 kHz / | Channel deviation at 1 kHz: | 1,5 dB | ||
| Übersprechdämpfung bei 1 kHz / | Crosstalk at 1 kHz: | 25 dB | ||
| Übersprechdämpfung bei 15 kHz / | Crosstalk at 15 kHz: | 15 dB | ||
| Frequenzbereich / | Frequency range: | 20-22.000 Hz | ||
| Frequenzgang / | Frequency response: | 20-20.000Hz +2/-1dB | ||
| Abtastfähigkeit bei 315 Hz / | Tracking ability at 315 Hz: | 80 µm** | ||
| Nadelnachgiebigkeit / | Needle compliance: | 20 µm/mN | ||
| empfohlener Tonarm-Typ / | Recommended tonearm type: | leicht und mittelschwer / light and moderate | ||
| Abtastdiamant / | Stylus type: | elliptisch, nackt / elliptical, naked | ||
| Verrundung / | Rounding: | r/R 8/18µm | ||
| Auflagekraftbereich / | Tracking force range: | 16-20 mN (1,6-2,0 g) | ||
| empfohlene Auflagekraft / | Recommended tracking force: | 18 mN (1,8 g) | ||
| Abtastwinkel / | Scanning angle: | 20 Grad | ||
| Gleichstromwiderstand / | DC resistance: | 1,3 kOhm | ||
| Induktivität / | Inductance: | 700 mH | ||
| Empfohlener Abschlusswiderstand: / | Recommended load impedance: | 47 kOhm | ||
| Empfohlene Abschlusskapazität / | Recommended load capacity: | 150-300 pF | ||
| Gehäusematerial / | Housing material: | Noryl | ||
| Gewicht / | Weight: | 7,2 g | ||
| Ersatz-Nadeleinschub / | Replacement needle insertion: | Stylus 2M Blue | ||
![]() |
||||