![]() |
modern MC system | |
![]() |
lively, pleasant and dynamic sound | |
![]() |
very good resolution | |
![]() |
nice bass | |
![]() |
easy installation | |
![]() |
easy adjustment | |
![]() |
for moderate tonearm types | |
![]() |
very good value for money | |
![]() |
we are specialized dealer for Ortofon products - your authorized dealer in Leipzig |
The compact pickup has a pleasant and dynamic sound with an enormous vibrancy. If you would like to enjoy listening to the analogue record sound in an excellent quality, this pickup is just right for you. The tone pickup system is in harmony with most of the known tonearms, which are not too light. The installation is straightforward, thanks to straight, right-angled edges and the tapped holes, thus facilitating adjustment.
Ortofon - MC Cadenza Black | ||||
Produktname / | Product name: | MC Cadenza Black | ||
Hersteller / | Manufacturer: | Ortofon | ||
Tonabnehmer-Typ / | Pickup type: | MC (Low-Output Moving-Coil) | ||
Ausgangsspannung / | Output voltage: | 0,33 mV* | ||
Verstärkeranschluss / | Amplifier connection: | Phono MC | ||
Kanalabweichung bei 1 kHz / | Channel deviation at 1 kHz: | <0,8 dB | ||
Übersprechdämpfung bei 1 kHz / | Crosstalk at 1 kHz: | >27 dB | ||
Übersprechdämpfung bei 15 kHz / | Crosstalk at 15 kHz: | >20 dB | ||
Frequenzbereich / | Frequency range: | 20-60.000 Hz | ||
Frequenzgang / | Frequency response: | 20-20.000 Hz +1,5/-0 dB | ||
Abtastfähigkeit bei 315 Hz / | Tracking ability at 315 Hz: | >90µm** | ||
Nadelnachgiebigkeit / | Needle compliance: | 16 µm/mN | ||
empfohlener Tonarm-Typ / | Recommended tonearm type: | mittelschwer / moderate | ||
Abtastdiamant / | Stylus type: | Shibata, nackt / naked | ||
Verrundung / | Rounding: | r/R 6/50 µm | ||
Auflagekraftbereich / | Tracking force range: | 22-25 mN (2,2 - 2,5 g) | ||
empfohlene Auflagekraft / | Recommended tracking force: | 23 mN (2,3 g) | ||
Abtastwinkel / | Scanning angle: | 20 Grad | ||
Gleichstromwiderstand / | DC resistance: | 5 Ohm | ||
Empfohlener Abschlusswiderstand: / | Recommended load impedance: | 50-200 Ohm | ||
Besonderheiten / | Special features: | Wicklung aus Aucurum*** / winding of aucurum***
Boron-Nadelträger / boronic-needle carrier Headshell-Kabel aus Sauerstoff-freiem 6N-Reinkupfer / headshell cable made of oxygen-free 6N pure copper (Ortofon LW-6N) |
||
Gehäusematerial / | Housing material: | Edelstahl, Aluminium / stainless steel, aluminum | ||
Gewicht / | Weight: | 10,7 g | ||
![]() |
||||