Attention – this is a CD product.
This newly updated HERE map of Europe for your navigation system covers millions of square kilometers and many points of interest in the following countries:
In this new HERE map update more than 31,730 roundabouts, 535,496 street names, 24,279 one way streets and 113,117 turn restrictions have been added or amended.
In addition to precise routes, these clear, rich maps feature many POIs: golf courses, theatres, hotels, car parks and much more making this latest edition of HERE digital map the perfect guide to motoring through Europe.
This HERE map is compatible with the following HERE Sat Nav: Opel CD70 Navigation systems
Traffic Message Channel codes for roads in several countries
Straßen: | Roads: | |||||
9 654 869 km | (+ 344 340)* | Diese Karte beinhaltet tausende Straßenkilometer. | This map covers thousend of kilometres of road. | |||
POI: | POI: | |||||
3 753 191 | Sehenswürdigkeiten | Points of Interest | ||||
1 020 | Flughäfen | Airport | ||||
10 428 | Raststätten | Rest Area | ||||
124 890 | Hotels | Hotels | ||||
128 739 | Tankstellen | Fuel Stations | ||||
15 500 | (+ 203)* | Parkhäuser | Parking Garages | |||
* | Im Vergleich zur Vorgängerversion | In comparison with previous release. | ||||
Abdeckung: | Coverage: | Map Coverage km (%): | Added km of Road: | POI: | Traffic Codes: | |
A | Österreich | Austria | 212 591 (100%) | +1 805 | 69 723 | yes |
AND | Andorra | Andorra | • | |||
B | Belgien | Belgium | 118 204 (100%) | +1 361 | 71 390 | yes |
BG | Bulgarien | Bulgaria | 101 004 (100%) | +87 585 | 36 960 | yes |
CH | Schweiz | Switzerland | 130 134 (100%) | +326 | 68 371 | yes |
CZ | Tschechien | Czech Republic | 231 006 (100%) | +1 095 | 72 494 | yes |
D | Deutschland | Germany | 1 125 994 (100%) | +9 271 | 360 651 | yes |
DK | Dänemark | Denmark | 127 055 (100%) | +1 453 | 43 439 | yes |
E | Spanien | Spain | 987 645 (100%) | +24 021 | 265 029 | yes |
EST | Estland | Estonia | 81 848 (100%) | +234 | 12 901 | yes |
F | Frankreich | France | 1 490 966 (100%) | +33 886 | 1 089 508 | yes |
FIN | Finnland | Finland | 615 957 (100%) | +257 | 63 329 | yes |
FL | Liechtenstein | Liechtenstein | • | |||
GB | Vereinigtes Königreich | United Kingdom | 508 258 (100%) | +2 579 | 388 606 | yes |
GBZ | Gibraltar | Gibraltar | • | |||
GR | Griechenland | Greece | 361 002 (100%) | +6 292 | 95 290 | yes |
H | Ungarn | Hungary | 189 057 (100%) | +1 229 | 78 868 | yes |
HR | Kroatien | Croatia | 83 231 (100%) | +539 | 28 207 | yes |
I | Italien | Italy | 764 063 (100%) | +9 707 | 247 429 | yes |
IRL | Irland | Ireland | 103 178 (100%) | +300 | 53 889 | yes |
L | Luxemburg | Luxembourg | 8 637 (100%) | +81 | 3 968 | yes |
LT | Littauen | Lithuania | 85 397 (100%) | +204 | 10 480 | yes |
LV | Lettland | Latvia | 101 639 (100%) | +349 | 11 208 | yes |
MC | Monaco | Monaco | • | |||
N | Norwegen | Norway | 218 515 (100%) | +539 | 88 388 | yes |
NL | Niederlande | Netherlands | 163 375 (100%) | +1 974 | 95 130 | yes |
P | Portugal | Portugal | 266 076 (100%) | +309 | 64 360 | yes |
PL | Polen | Poland | 698 299 (100%) | +12 376 | 146 918 | yes |
RO | Rumänien | Romania | 167 724 (100%) | +142 371 | 93 422 | yes |
RSM | San Marino | San Marino | • | |||
S | Schweden | Sweden | 549 554 (100%) | +2 324 | 131 649 | yes |
SK | Slovakei | Slovakia | 92 072 (100%) | +502 | 40 512 | yes |
SLO | Slovenien | Slovenia | 72 388 (100%) | +1 371 | 21 072 | yes |
V | Vatikanstadt | Vatikan City | • | |||
![]() |
||||||