You save: 45 %
Built to Handle High Power The new Type-G Series of component and coaxial speakers are designed and built to handle high power levels. This speaker also delivers good sound quality, due to a soft dome tweeter, square voice coil wire with Kapton bobbin and an audio tuned capacitor.
High quality parts and advanced design give these speakers outstanding performance.
Peak Power Handling |
RMS Power Handling |
Nominal Impedance |
Frequency Response |
Dimension (mm) | ||||
A | B | C | D | |||||
![]() |
||||||||
SPG-17CS | 280 W | 70 W | 4 Ω | 68Hz - 20kHz | 155,6 | 7,6 | 60,2 | 140,3 |
SPG-13CS | 250 W | 65 W | 4 Ω | 65Hz - 20kHz | 139,3 | 8,2 | 42,2 | 109,9 |
SPG-17C2 | 240 W | 60 W | 4 Ω | 68Hz - 20kHz | 155,6 | 9,9 | 60,2 | 140,3 |
SPG-13C2 | 200 W | 50 W | 4 Ω | 82Hz - 20kHz | 139,3 | 8,2 | 42,2 | 109,9 |
SPG-69C3 | 350 W | 90 W | 4 Ω | 65Hz - 19kHz | 167 x 119 | 12,2 | 75,6 | 149,9 |
SPG-69C2 | 300 W | 75 W | 4 Ω | 65Hz - 18kHz | 167 x 119 | 12,2 | 75,6 | 149,9 |
SPG-10C2 | 180 W | 45 W | 4 Ω | 101Hz - 18kHz | 117,1 | 13,5 | 42,5 | 90,4 |
![]() |
||||||||