Brandnew 2020 version of the sd card for Europe.
This newly updated NAVTEQ / HERE map of Europe for your Opel/Chevrolet NAVI900 / NAVI600 navigation system covers millions of square kilometers and many points of interest in the following 35 countries: Andorra, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Hungary, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Monaco, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom and Vatican City.
In this new Opel/Chevrolet map update more than 1 409 997 kilometers of road, 76 730 roundabouts, 3 925 413 street names, 336 456 one way streets, 311 939 turn restrictions and 882 508 signpost informations have been added or amended.
In addition to precise routing, the accurate and extensive maps provide information on numerous points of interest such as golf courses, theaters, hotels, parking lots and much more, making this latest edition of Opel's digital maps the perfect travel guide for Europe.
This update also includes updated data for the following functions:
Fuel Types takes drivers of hybrid vehicles, low-emission vehicles and light commercial vehicles to petrol stations that sell diesel, ethanol fuels and charging stations for electric cars.
Environmental Zones indicates areas with environmental restrictions and issues alerts when certain vehicle types are not permitted.
2D Junction Visuals provides realistic images of upcoming intersections and associated signage including lane guidance, enabling predictive driving.
Manufacturer part number: 39225895
HERE part number: T1000-27770
This NAVTEQ / HERE map is compatible with the following Opel/Chevrolet navigation systems: NAVI900 / NAVI600
Straßen / Roads: | ||||||||
über 14 Millionen / over 14 millions | Straßenkilometer sind auf dieser Karte enthalten. | kilometers of road are covered by this map. | ||||||
POI: | ||||||||
über 6 Millionen / over 6 millions | POI (Points of Interest) sind auf dieser Karte enthalten. | POI (Points of Interest) are included in this map. | ||||||
1 258 | Flughäfen | Airports | ||||||
184 847 | Hotels/Motels | Hotels/Motels | ||||||
152 740 | Tankstellen | Petrol Stations | ||||||
16 292 | Rastplätze | Rest Areas | ||||||
22 979 | Parkhäuser | Parking Garages | ||||||
Abdeckung / Coverage | Karte (%)1 / Map (%)1 |
Karte km / Map km |
+ new km | POI | + new POI | TMC (Traffic Codes) |
||
AUT | Österreich | Austria | 100% | 216 513 | + 704 | 109 589 | + 10 654 | yes |
BEL | Belgien | Belgium | 100% | 122 152 | + 306 | 105 878 | + 2 478 | yes |
BGR | Bulgarien | Bulgaria | 100% | 107 695 | + 2 723 | 58 372 | + 906 | yes |
CH | Schweiz | Switzerland | 100% | 133 262 | + 723 | 94 246 | + 53 | yes |
CZE | Tschechische Republik | Czech Republic | 100% | 243 393 | + 2 180 | 129 448 | + 5 159 | yes |
DEU | Deutschland | Germany | 100% | 1 187 844 | + 17 020 | 648 930 | + 45 548 | yes |
DNK | Dänemark | Denmark | 100% | 137 968 | + 1 021 | 83 623 | yes | |
ESP | Spanien | Spain | 100% | 1 200 558 | + 129 733 | 648 104 | + 162 453 | yes |
EST | Estland | Estonia | 100% | 85 269 | + 2 199 | 21 020 | + 1 538 | yes |
FRA | Frankreich | France | 100% | 1 553 175 | + 20 930 | 588 638 | + 21 850 | yes |
FIN | Finnland | Finland | 100% | 620 989 | + 1 0311 | 98 571 | yes | |
GBR | Großbritannien | Great Britain | 100% | 529 000 | + 4 000 | 562 461 | + 29 599 | yes |
GRC | Griechenland | Greece | 100% | 432 359 | + 13 565 | 187 753 | + 12 784 | yes |
HUN | Ungarn | Hungary | 100% | 192 042 | + 853 | 124 814 | yes | |
HRV | Kroatien | Croatia | 100% | 92 976 | +1 887 | 54 351 | + 1 634 | yes |
ITA | Italien | Italy | 100% | 811 057 | + 21 747 | 454 551 | + 62 241 | yes |
IRL | Irland | Ireland | 100% | 105 276 | + 488 | 37 966 | + 6 420 | yes |
LTU | Litauen | Lithuania | 100% | 115 957 | + 12 017 | 16 161 | + 180 | yes |
LUX | Luxemburg | Luxembourg | 100% | 8 730 | + 37 | 6 185 | + 101 | yes |
LVA | Lettland | Latvia | 100% | 105 535 | + 533 | 17 881 | + 1 | yes |
NLD | Niederlande | Netherlands | 100% | 169 837 | + 917 | 130 720 | + 1 314 | yes |
NOR | Norwegen | Norway | 100% | 227 403 | + 1 741 | 52 962 | + 598 | yes |
POL | Polen | Poland | 100% | 736 540 | + 14 607 | 253 087 | + 1 661 | yes |
PRT | Portugal | Portugal | 100% | 284 213 | + 5 531 | 129 954 | + 3 155 | yes |
ROU | Rumänien | Romania | 100% | 191 842 | + 12 003 | 208 075 | + 3 351 | yes |
SWE | Schweden | Sweden | 100% | 553 521 | + 791 | 100 734 | + 8 | yes |
SVK | Slowakische Republik | Slovak Republic | 100% | 95 682 | + 2 109 | 76 965 | + 1 610 | yes |
SLO | Slowenien | Slovenia | 100% | 73 705 | + 116 | 40 421 | yes | |
TUR | Türkei | Turkey | 100% | 757 905 | + 70 032 | 924 807 | + 82 188 | yes |
![]() |
||||||||
1 The map coverage is defined by the population in a country covered