| ATTENTION: only replacement needle for VinylMaster Red | ||
| dynamic sound | ||
| top class in the resolution | ||
| outstanding price/performance ratio | ||
| compact design | ||
| for very light, light and medium tonearm types |
This system is characterized by a nice dynamic, very good resolution sound. The MM cartridge system is one of the top class in price/performance and has received several awards in various comparison tests. This cartridge is ideal to elicit harmonic sounds for both, older and new drivers with virtually any high-quality moderate tonearm.
You will get only genuine goods from the German distribution! The mounting screws are enclosed with the delivery.
| VinylMaster red | ||||
| Tonabnehmer-Typ / | Pickup type: | MM (Moving-Magnet) | ||
| Ausgangsspannung / | Output voltage: | 3 mV* | ||
| Verstärkeranschluss / | Amplifier connection: | Phono MM | ||
| Kanalabweichung bei 1 kHz / | Channel deviation at 1 kHz: | 1,5 dB | ||
| Übersprechdämpfung bei 1 kHz / | Crosstalk at 1 kHz: | 23 dB | ||
| Übersprechdämpfung bei 15 kHz / | Crosstalk at 15 kHz: | 15 dB | ||
| Frequenzbereich / | Frequency range: | 20-23.000 Hz | ||
| Frequenzgang / | Frequency response: | 20-20.000 Hz ±1,5dB | ||
| Abtastfähigkeit bei 315 Hz / | Tracking ability at 315 Hz: | 70 µm** | ||
| Nadelnachgiebigkeit / | Needle compliance: | 25 µm/mN | ||
| empfohlener Tonarm-Typ / | Recommended tonearm type: | sehr leicht, leicht und mittelschwer / very light, light and medium advanced | ||
| Abtastdiamant / | Stylus type: | elliptisch, nackt / elliptical, naked | ||
| Verrundung / | Rounding: | r/R 8/18µm | ||
| Auflagekraftbereich / | Tracking force range: | 12,5-17,5 mN (1,25-1,75 g) | ||
| empfohlene Auflagekraft / | Recommended tracking force: | 15 mN (1,5 g) | ||
| Abtastwinkel / | Scanning angle: | 20 Grad | ||
| Gleichstromwiderstand / | DC resistance: | 1 kOhm | ||
| Induktivität / | Inductance: | 580 mH | ||
| Empfohlener Abschlusswiderstand: / | Recommended load impedance: | 47 kOhm | ||
| Empfohlene Abschlusskapazität / | Recommended load capacity: | 200-400 pF | ||
| Gewicht / | Weight: | 5 g | ||
| Ersatz-Nadeleinschub / | Replacement needle insertion: | Stylus VinylMaster Red | ||
![]() |
||||