Enjoy the most accurate driving instructions while driving in Europe.
Improve the performance of your Chevrolet Chevrolet SD600 navigation system with this Chevrolet Sat Nav map update, covering 13.519.891 kilometers of road in Europe.
Benefit from updated road data including new motorway junctions, trunk roads and roundabouts as well as adjusted speed limits and turn restrictions. These features are considered by your Chevrolet navigation system to ensure accurate route planning according to your preferences.
The latest POI database will enhance your navigation driving experience. In this Chevrolet map update 6.096.200 Points Of Interest are covered. These include petrol station, airports, restaurants and parking facilities.
This navigation product includes 1 SD Card with the latest GPS map for your Chevrolet vehicle.
This HERE map is compatible with the following Chevrolet Sat Nav: Chevrolet SD600.
| Straßen / Roads: | |||||||
| 13.519.891 (+678.807) | Straßenkilometer sind auf dieser Karte enthalten. | kilometres of road covers this map. | |||||
| POI: | |||||||
| 6.096.200 (+584.526) | POI (Points of Interest) sind auf dieser Karte enthalten. | POI (Points of Interest) are included in this map. | |||||
| 1 440 | Flughäfen | Airport | |||||
| 146 242 | Hotels | Hotels | |||||
| 172 160 | Tankstellen | Petrol Gasoline | |||||
| Restaurants | Restaurants | ||||||
| 13 150 | Rastplätze | Rest areas | |||||
| 17 305 | Parkhäuser | Parking Garage | |||||
| Abdeckung / Coverage | Karte1 % / Map1 % |
Karte1 km / Map1 km |
POI | TMC (Traffic Codes) | |||
| A | Österreich | Austria | 100% | 212 372 (+1 671) | 97 737 (+5 838) | yes | |
| AL | Albanien | Albania | 97% | 26 599 (+224) | 10 267 (+1 710) | yes | |
| AND | Andorra | Andorra | 100 % | • | |||
| B | Belgien | Belgium | 100% | 117 240 (+455) | 101 231 (+361) | yes | |
| BG | Bulgarien | Bulgaria | 100% | 99 917 (+451) | 51 526 (+8 275) | yes | |
| BIH | Bosnien-Herzegowina | Bosnia and Herzegovina | 11% | 5 940 (-50 259) | 14 877 (+2 034) | yes | |
| BY | Weißrussland | Belarus | 5% | 4 361 (+14) | 148 (+2) | yes | |
| CH | Schweiz | Switzerland | 100% | 130 097 (+938) | 95 195 (+1 523) | yes | |
| CZ | Tschechische Republik | Czech Republic | 100% | 230 553 (+906) | 115 049 (+1 032) | yes | |
| D | Deutschland | Germany | 100% | 1 121 904 (+6 032) | 571 574 (+16 887) | yes | |
| DK | Dänemark | Denmark | 100% | 126 524 (+1 100) | 82 484 (+1 198) | yes | |
| E | Spanien | Spain | 100% | 979 093 (+20 034) | 343 719 (+69 888) | yes | |
| EST | Estland | Estonia | 100% | 81 840 (+237) | 20 272 (+215) | yes | |
| F | Frankreich | France | 100% | 1 486 843 (+43 707) | 543 078 (+18 646) | yes | |
| FIN | Finnland | Finland | 100% | 615 823 (+272) | 105 617 (+3 918) | yes | |
| FL | Liechtenstein | Liechtenstein | 100% | ||||
| GB | Großbritannien | Great Britain | 100% | 507 533 (+2 313) | 559 409 (+3 570) | yes | |
| GR | Griechenland | Greece | 100% | 359 853 (+11 545) | 157 782 (+4 681) | yes | |
| H | Ungarn | Hungary | 100% | 188 477 (+799) | 118 570 (+4 325) | yes | |
| HR | Kroatien | Croatia | 100% | 83 183 (+496) | 47 089 (+3 527) | yes | |
| I | Italien | Italy | 100% | 762 807 (+12 412) | 347 721 (+22 732) | yes | |
| IRL | Irland | Ireland | 100% | 103 241 (+750) | 17 424 (+91) | yes | |
| L | Luxemburg | Luxembourg | 100% | 8 592 (+79) | 6 100 (+988) | yes | |
| LT | Litauen | Lithuania | 100% | 85 376 (+495) | 15 911 (+946) | yes | |
| LV | Lettland | Latvia | 100% | 101 593 (+335) | 18 846 (+669) | yes | |
| MC | Monaco | Monaco | 100% | ||||
| MD | Moldova | Moldova | 31% | 3 920 (+173) | 169 (+2) | yes | |
| MK | Mazedonien (FYROM) | Macedonia (FYROM) | 7% | 2 337 (0) | 3 943 (+1 543) | yes | |
| MNE | Montenegro | Montenegro | 52% | 5 100 (-3 948) | 6 614 (+4 742) | yes | |
| N | Norwegen | Norway | 100% | 218 235 (+441) | 46 451 (+6 892) | yes | |
| NL | Niederlande | Netherlands | 100% | 162 626 (+1 604) | 127 038 (+354) | yes | |
| P | Portugal | Portugal | 100% | 265 735 (+918) | 98 719 (+11 500) | yes | |
| PL | Polen | Poland | 100% | 694 409 (+10 404) | 226 022 (+15 130) | yes | |
| RO | Rumänien | Romania | 100% | 166 901 (+1 655) | 183 305 (+10 700) | yes | |
| RSM | San Marino | San Marino | 100% | ||||
| RUS | Russland | Russia | 97% | 2 918 178 (+608 370) | 692 666 (+213 625) | yes | |
| S | Schweden | Sweden | 100% | 548 807 (+1 885) | 102 021 (+2 088) | yes | |
| SK | Slowakei | Slovakia | 100% | 91 934 (+548) | 71 762 (+3 228) | yes | |
| SLO | Slowenien | Slovenia | 100% | 72 349 (+1 346) | 38 260 (+44) | yes | |
| SRB | Serbien | Serbia | 100% | 89 277 (+29 545) | 26 985 (+5 194) | yes | |
| TR | Türkei | Turkey | 100% | 587 462 (+8 653) | 738 482 (+99 604) | yes | |
| UA | Ukraine | Ukraine | 45% | 252 860 (-37 793) | 292 137 (+36 824) | yes | |
| V | Vatikan Stadt | Vatican City | 100% | ||||
![]() |
|||||||
1 The map coverage is defined by the population in a country covered