This card is only compatible with DVD800 navigation systems of cars with the model year 2009 or of 2010. Please check the identification number (VIN) of your vehicle - Model 2009 or 2010 are marked on the 10th digit by 9 or A. Example: W0Lxxxxxx9xxxxxxx
This updated NAVTEQ/HERE Europe card for your Opel DVD800 MY2009 / 2010 navigation system covers millions of square kilometers and many points of interest in the following countries: Belgium, Bulgaria, Denmark, Germany, Estonia, Finland, France, Greece, Great Britain, Ireland, Italy, Croatia, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Austria, Poland, Portugal, Romania, Sweden, Switzerland, Slovakia, Slovenia, Spain, Czech Republic, Turkey and Hungary.
In this new Opel map update around 118 818 roundabouts, 1 574 836 street names, 79 326 one-way streets and 253 787 turn restrictions were added or changed.
In addition to precise routes the maps offer accurate and extensive information on numerous points of interest such as golf courses, theaters, hotels, parking lots and more, making this latest edition of the digital map of Opel the perfect guide for Europe.
This NAVTEQ/HERE card is compatible with the following Opel navigation devices: DVD800 MY2009/2010
The DVD is up to date and is the perfect companion for business or pleasure trips through Europe. It includes maps for the major European countries. Clear and rich maps of all significant roads, thousands of points of interest are listed, from golf courses to theaters, and from hotels to car parks.
Straßen / Roads: | ||||||
Straßenkilometer | Kilometres of road | 14 976 163 (+2 587 517) | ||||
POI: | ||||||
POI (Points of Interest) sind auf dieser Karte enthalten. | POI (Points of Interest) are included in this map. | 3 531 076 (+615 864) | ||||
Hotels | Hotels | 135 818 | ||||
Tankstellen | Petrol Station | 139 705 | ||||
Restaurants | Restaurants | 550 584 | ||||
Rastplätze | Rest areas | 10 949 | ||||
Parkhäuser | Parking Garage | 16 612 | ||||
Kreisverkehre | Roundabouts | 118 818 | ||||
Straßennamen | Street name | 1 574 836 | ||||
Abbiegeregelung | Turn restrictions | 253 787 | ||||
Highways | Highways | 4 888 | ||||
Wegweiserinformationen | Signpost information | 178 880 | ||||
Abdeckung / Coverage | Abdeckung % / coverage % (1) | Abdeckung km (neu) / coverage km (new) (1) | Sonderziele (POI) (neu) / Points of Interest (new) | Traffic Codes TMC | ||
A | Österreich | Austria | 100% | 212 372 (+3 062) | 83 032 (+20 800) | yes |
AND | Andorra | Andorra | 99% | |||
B | Belgien | Belgium | 100% | 117 240 (+1 182) | 75 379 (+11 807) | yes |
BG | Bulgarien | Bulgaria | 100% | 99 917 (+2 133) | 41 499 (+15 434) | yes |
CH | Schweiz | Switzerland | 100% | 130 097 (+1 953) | 71 769 (+8 178) | yes |
CZ | Tschechische Republik | Czech Republic | 100% | 230 553 (+3 284) | 77 256 (+19 780) | yes |
D | Deutschland | Germany | 100% | 1 121 904 (+21 350) | 435 520 (+150 572) | yes |
DK | Dänemark | Denmark | 100% | 126 524 (+3 423) | 38 341 (+20 499) | yes |
E | Spanien | Spain | 100% | 979 093 (+84 654) | 246 430 (+92 682) | yes |
EST | Estland | Estonia | 100% | 81 840 (+1 394) | 12 888 (+4 266) | yes |
F | Frankreich | France | 100% | 1 486 843 (+103 611) | 359 842 (+146 723) | yes |
FIN | Finnland | Finland | 100% | 615 823 (+2 834) | 42 412 (+27 840) | yes |
FL | Liechtenstein | Liechtenstein | 99% | |||
GB | Großbritannien | Great Britain | 100% | 507 533 (+36 029) | 323 760 (+118 592) | yes |
GBZ | Gibraltar | Gibraltar | 99% | |||
GR | Griechenland | Greece | 100% | 359 853 (+36 022) | 91 151 (+32 316) | yes |
H | Ungarn | Hungary | 100% | 188 477 (+4 981) | 77 744 (+15 571) | yes |
HR | Kroatien | Croatia | 100% | 83 183 (+8 392) | 33 768 (+19 764) | yes |
I | Italien | Italy | 100% | 762 807 (+24 447) | 265 626 (+105 651) | yes |
IRL | Irland | Ireland | 100% | 103 241 (+4 516) | 14 331 (+2 578) | yes |
L | Luxemburg | Luxembourg | 100% | 8 592 (+132) | 4 589 (+1 521) | yes |
LT | Litauen | Lithuania | 100% | 85 376 (+3 460) | 10 741 (+6 086) | yes |
LV | Lettland | Latvia | 100% | 101 593 (+1 267) | 11 258 (+2 453) | yes |
MC | Monaco | Monaco | 99% | |||
N | Norwegen | Norway | 100% | 218 235 (+1 024) | 29 834 (+17 260) | yes |
NL | Niederlande | Netherlands | 100% | 162 626 (+3 567) | 98 874 (+40 192) | yes |
P | Portugal | Portugal | 100% | 265 735 (+62 927) | 74 547 (+43 658) | yes |
PL | Polen | Poland | 100% | 694 409 (+26 499) | 151 522 (+58 704) | yes |
RO | Rumänien | Romania | 100% | 166 901 (-2 316) | 101 520 (+84 724) | yes |
RSM | San Marino | San Marino | 99% | |||
S | Schweden | Sweden | 100% | 548 807 (+5 653) | 64 551 (+39 853) | yes |
SK | Slowakei | Slovakia | 100% | 91 934 (+1 095) | 41 049 (+10 480) | yes |
SLO | Slowenien | Slovenia | 100% | 72 349 (-6 844) | 27 684 (+13 004) | yes |
TR | Türkei | Turkey | 100% | 587 462 (+355 379) | 303 799 (+193 905) | yes |
V | Vatikan Stadt | Vatican City | 99% | |||
![]() |
||||||
1) The map coverage is defined by the population covered in a country