POI: | Current release: | Previous release: | Changes: | ||
Flughäfen / | Airports: | 482 | 470 | 12 | |
Hotels / | Hotels: | 99 966 | 85 224 | 14 742 | |
Tankstellen / | Gas stations: | 100 039 | 97 168 | 2 871 | |
Restaurants / | Restaurants: | 226 663 | 257 483 | 30 820 | |
Rastplätze / | Rest Areas: | 7 895 | 7 656 | 239 | |
Fremdenverkehrsbüros / | Tourist Offices: | 8 576 | 7 713 | 863 |
From Sweden to Spain, from Ireland to Austria, the 24 countries of Europe cover more than 10 million square miles. The road system that serves Europe is constantly developing and changing making accurate maps essential for anyone driving.
The new edition of NAVTEQ digital maps offers more than six million miles of coverage and hundreds of thousands of points of interest from golf courses to theatres, and from hotels to car parks with clear accurate maps. This collection of all the latest editions of NAVTEQ digital maps is the perfect driving companion.
Countries included: | Countries included: | ||
A | Austria | I | Italy |
AND | Andorra | IRL | Ireland |
B | Belgium | L | Luxembourg |
CH | Switzerland | MC | Monaco |
CZ | Czechia | N | Norway |
D | Germany | NL | Netherlands |
DK | Denmark | P | Portugal |
E | Spain | RSM | San Marino |
F | France | S | Sweden |
FIN | Finland | SK | Slovakia |
FL | Liechtenstein | UK | Great Britain / Northern Ireland |
GBZ | Gibraltar | V | Vatican city |
Map: | |||
![]() |