| Producer Item No.: | ACTIVE8 |
| Producer: | AMPIRE |
Aktiv-Subwoofer, 20cm/8", Slim-Line
Extreme flat aluminium-diecast-case with Amplifier and 20cm/8" Chassis. The subwoofer is swimming with the wave, because it fitts perfectly into tight spaces e.g. under the front seat. The advantage is right in front of you: Thanks to the compact shape and the high- and low-level-inputs you will find the connection to any build-in soundsystem.
Technical Data
| General | ||
| Case: | Aluminium-diecast-case, closed | |
| Chassisdiameter: | 20cm/8" | |
| Membran: | Compound-flatmembran | |
| Sicke: | Rubber | |
| Power Output: | 100 Watt RMS | |
| Music power: | 200 Watt max. | |
| Inputs: | Speaker- and Cinch-Input | |
| Low pass crossover: | 50-100Hz variable | |
| Remote: | Bass-Level-Remote | |
| Phase switch: | 0°/180° | |
| Frequency range: | 35-100Hz | |
| S/N Ratio: | 100dB | |
| Peak current: | 10A | |
| Dimension: | 235x70x349mm (BxHxL) | |
| Power Supply | ||
| Power supply voltage: | 10,5 - 16,0 VDC | |
| Idling current: | 0,4 A | |
| Idling current when off: | < 0,002 mA | |
| Amplifier Stage | ||
| Output power @ 14,4V: | 100 Watt RMS / 200 Watt max. | |
| S/N Ratio: | >100dB | |
| Input sensivity: | 100 mV - 6,0 V | |
| Filters | ||
| Low pass filter/slope: | 50 Hz - 100 Hz / 12dB | |
| Other Functions | ||
| Fuse: | 15 A x 1 | |
| Max size (WxHxL): | 349 x 70 x 235 mm | |
| Weight: | 4,08 kg | |
Scope of Delivery